2012 FREIGHTLINER Cascadia Highway Tractor
Call For Price
Share
- Description
- Additional information
Description
Aluminum Wheels Super Singles, Michelin 445/55R22.5;12,500 Front Axle Air Ride, 40,000 Rear Axle, 3.90 Ratio, 234″ Wheel Base, Detroit DD13 12.8L 470 HP, 13 Speed Manual,Super Singles Single Bed, Service Records Since New
Additional information
| Quantity | 1 |
|---|---|
| Year | 2012 |
| Make | Freightliner |
| Model | Cascadia |
| Application | Highway Tractor |
| Sleeper | Single Bed |
| Engine | Detroit |
| Engine Model | DD 13 12.8 L |
| Horsepower | 470 |
| Transmission | 13 Spd |
| Ratio | 3.90 |
| Axles | 12,500 Air Ride & 40,000 Rear Axles |
| Suspension | Airliner Air Ride |
| Wheelbase | 234 |
| Colour | Red |
| Condition | Used |

































